This browser does not support the video element.
Product Description
Suit for food factory, large chain stores and other large quantities of baking.
Available for food : Moon Cake, Toast, All kinds of bread, Hamburg, All kinds of snacks, biscuits, meats, etc.
Product Characteristics
· Heating system: High efficiently hot air convection system makes fire to be more uniform.
· Air channel: Unique design, uniform wind.
· Uniformity: Strong wind convection helps fire heating be more uniform.
· Durability: Perfect design for structure heat insulation low malfunction more durable.
· Easy operation:Labor saving and just need one person operating entire cart in and
· Out using “OLYMPIA” Japan burner, “CAHO” Taiwan temperature controller.
· The door double-layer tempered glass door, simple and convenient.
· Five stage style tuyere, facilitate adjustment furnace temperature.
·The oven is removable structure, conveniently to transport and install.
· With the exhaust system
· With the steam function can be baking the french Baguette
Data Sheet
Model | Specification | Dimension(mm) | Voltage | Power | Power Consumption | Temperature range | Power Source |
HG-16D | 16 Trays | 1400*2235*2420 | 380V | 32kw | 32kw/h | 20℃~300℃ | Electric |
HG-32D | 32 Trays | 1660*2600*2420 | 380V | 46kw | 46kw/h | 20℃~300℃ | |
HG-64D | 64 Trays | 2008*2885*2420 | 380V | 72kw | 72kw/h | 20℃~300℃ | |
HG-16Y | 16 Trays | 1400*2235*2420 | 380V | 3kw | 5L/h | 20℃~300℃ | Diesel |
HG-32Y | 32 Trays | 1660*2600*2420 | 380V | 3kw | 7.5L/h | 20℃~300℃ | |
HG-64Y | 64 Trays | 2008*2885*2420 | 380V | 3kw | 15L/h | 20℃~300℃ | |
HG-16Q | 16 Trays | 1400*2235*2420 | 380V | 3kw | 5m³/h | 20℃~300℃ | Gas |
HG-32Q | 32 Trays | 1660*2600*2420 | 380V | 3kw | 7.5 m³/h | 20℃~300℃ | |
HG-64Q | 64 Trays | 2008*2885*2420 | 380V | 3kw | 15 m³/h | 20℃~300℃ |
Home About Us Bakery Equipment Catalog News Video Contact Us