Product Description
The new Crown A series ovens are elaborated by designer team.
High-quality stainless steel panel, perspective glass window.
Simple operation:upper fire and bottom fire can be controlled separately.Uniform temperature.
Suitable for natural gas or liquefied gas.
To ensure safety of using, there is an accidental extinguishing device. If there is a firing failure, flame-out or gas using up, the mechanism will turn off the gas value automatically in 0.45 second with the flashing light and voice warning at the same time.
Stone is optional for pizza bakin.
Data Sheet
Model | Specification | Dimension(mm) | Chamber Size (mm) | Voltage | Power | Power Source | Power Consumption |
HGA-20D | 1 Deck 2 Trays | 1220*820*575 | 860*640*215 | 220V/380V | 6.6KW | Electric | 6.6kw/h |
HGA-40D | 2 Decks 4 Trays | 1220*820*1310 | 860*640*215 | 380V | 13.2KW | Electric | 13.2kw/h |
HGA-60D | 3 Decks 6 Trays | 1220*820*1530 | 860*640*215 | 380V | 19.8KW | Electric | 19.8kw/h |
HGA-90D | 3 Decks 9 Trays | 1660*820*1530 | 1300*640*215 | 380V | 25.2KW | Electric | 25.2kw/h |
HGA-120D | 3 Decks 12 Trays | 1660*1090*1530 | 1300*920*215 | 380V | 38KW | Electric | 38kw/h |
HGA-160D | 4 Decks 16 Trays | 1660*1090*1940 | 1300*920*215 | 380V | 51KW | Electric | 51kw/h |
Home About Us Bakery Equipment Catalog News Video Contact Us